Size Guide

Size Guide

Find your perfect fit with our comprehensive size guide

Women's Size Chart

Size Bust (cm) Waist (cm) Hips (cm)
XS 80-84 60-64 86-90
S 84-88 64-68 90-94
M 88-92 68-72 94-98
L 92-96 72-76 98-102
XL 96-100 76-80 102-106

Men's Size Chart

Size Chest (cm) Waist (cm) Hips (cm)
S 88-92 74-78 93-97
M 92-96 78-82 97-101
L 96-100 82-86 101-105
XL 100-104 86-90 105-109
XXL 104-108 90-94 109-113

Kids' Size Chart

Age Height (cm) Chest (cm) Size
0-3 months 50-56 40-42 Newborn
3-6 months 56-62 42-44 3-6M
6-12 months 62-74 44-46 6-12M
1-2 years 74-86 46-50 1-2Y
2-3 years 86-92 50-52 2-3Y

Footwear Size Chart

EU US Men US Women UK
36 4 5.5 3.5
37 4.5 6 4
38 5 6.5 4.5
39 5.5 7 5
40 6 7.5 5.5
41 6.5 8 6
42 7 8.5 6.5
43 7.5 9 7
44 8 9.5 7.5
45 8.5 10 8

How to Measure

Women:

  • Bust: Measure around the fullest part of your bust
  • Waist: Measure around your natural waistline
  • Hips: Measure around the fullest part of your hips

Men:

  • Chest: Measure around the fullest part of your chest
  • Waist: Measure around your natural waistline
  • Hips: Measure around the fullest part of your hips

Get Size Updates

Subscribe to receive sizing tips and new collection alerts